High Yield Checking
5.00% APY*
on daily balances up to $15,000 when qualifiers are met
- $50 minimum opening deposit
- Qualifiers: 12 debit purchases + 1 direct deposit per cycle, plus eStatements
- Debit Mastercard® included
FDIC FDIC-Insured — Backed by the full faith and credit of the U.S. Government
Personal Banking
Checking that earns, savings that grow, and a branch full of people who know your name — in all seven towns we call home.
Checking
5.00% APY*
on daily balances up to $15,000 when qualifiers are met
.01% APY*
simple, steady, interest-bearing
Moving banks is our paperwork, not yours.
*Annual Percentage Yield, effective July 31, 2026, subject to change. Qualifiers, minimums and fees apply and could reduce earnings — see account disclosures.
The rate ledger · consumer & business deposits
Effective July 31, 2026. Rates and terms subject to change without notice. Not all accounts can be opened online.
| Balance / condition | Interest rate | APY* |
|---|---|---|
| Daily collected balance of $1.00 or more | .01% | .01% |
| Balance / condition | Interest rate | APY* |
|---|---|---|
| Balances $0.01–$15,000 with all qualifiers met | 4.89% | 5.00% |
| Portion above $15,000.01 with qualifiers met | .01% | .01% |
| Any balance if qualifiers are not met | .01% | .01% |
| Balance / condition | Interest rate | APY* |
|---|---|---|
| $1.00 – $24,999.99 | .01% | .01% |
| $25,000 – $99,999.99 | .02% | .02% |
| $100,000 or more | .03% | .03% |
| Balance / condition | Interest rate | APY* |
|---|---|---|
| $1.00 – $2,499.99 | .01% | .01% |
| $2,500 – $24,999.99 | .02% | .02% |
| $25,000 or more | .03% | .03% |
| Balance / condition | Interest rate | APY* |
|---|---|---|
| Daily collected balance greater than $1.00 | 3.93% | 4.00% |
| Term | Interest rate | APY* |
|---|---|---|
| 60 Day | 2.71% | 2.75% |
| 3 Month¹ | 3.93% | 4.00% |
| 6 Month | 2.71% | 2.75% |
| 11 Month No Penalty² | 3.45% | 3.50% |
| 12 Month | .15% | .15% |
| One Year Tax-Deferred | 3.00% | 3.00% |
| 13 Month | 1.74% | 1.75% |
| 14 Month Easy-Out | 2.72% | 2.75% |
| 15 Month | 1.00% | 1.00% |
| 18 Month | 2.72% | 2.75% |
| 18 Month Bump Rate | .30% | .30% |
| 18 Month No Penalty² | 3.59% | 3.65% |
| 24 Month | 2.96% | 3.00% |
| 30 Month Bump Rate | .35% | .35% |
| 36 Month | 3.20% | 3.25% |
| 36 Month Bump Rate | .40% | .40% |
| 48 Month | .50% | .50% |
| 60 Month | .55% | .55% |
| Account | Interest rate | APY* |
|---|---|---|
| Money Market | .03% | .03% |
| 1 Year IRA CD | 3.06% | 3.15% |
| 18 Month IRA CD | 2.92% | 3.00% |
| 2½ Year IRA CD | 2.92% | 3.00% |
| 5 Year IRA CD | .54% | .55% |
*Annual Percentage Yield. CDs require a $1,000 minimum collected daily balance to obtain the disclosed APY; a penalty may be imposed for early withdrawal. Fees could reduce earnings.
1. Must be opened with funds not currently on deposit with First County Bank. 2. No withdrawals of any kind during the first six calendar days after initial deposit; afterwards the entire balance may be withdrawn without penalty — partial withdrawals are not permitted.
High Yield Checking qualifiers: at least twelve debit-card point-of-sale purchases and at least one direct deposit posting and settling per statement cycle, plus enrollment in eStatements. See account disclosures for full terms. For current rate information call (203) 462-4400.
Digital banking
Deposit a check from the kitchen table, pay a bill from the sideline, set a card control from anywhere. And when it's a bigger conversation — a mortgage, a business plan, a retirement — there's a person for that, nearby.
Open an account online — or walk into a branch and talk to a person. Both still work here.